Тип Муфты | Внутренний диаметр рукава DN |
D мм |
L мм |
Муфта обжимная для рукавов SAE 100 R1AT – DIN EN 853 1SN – EN 857 2SC |
6 | 20,0 | 27,0 |
8 | 22,0 | 27,5 | |
10 | 25,0 | 30,0 | |
12 | 28,0 | 32,5 | |
16 | 32,0 | 35,0 | |
19 | 36,0 | 40,0 | |
25 | 45,0 | 50,0 | |
32 | 54,0 | 50,0 | |
38 | 62,0 | 55,0 | |
51 | 76,0 | 60,0 | |
Муфта обжимная для рукавов SAE 100 R1AT – R2AT – DIN EN 8531SN – 2SN |
6 | 22,0 | 26,0 |
8 | 24,0 | 27,5 | |
10 | 26,0 | 30,0 | |
12 | 30,0 | 32,5 | |
16 | 34,0 | 35,0 | |
19 | 38,0 | 40,0 | |
25 | 48,0 | 50,0 | |
32 | 60,0 | 57,0 | |
38 | 67,0 | 62,0 | |
51 | 80,0 | 66,0 | |
Муфта обжимная для рукавов EN 857 1SC |
6 | 19,0 | 23,0 |
8 | 20,0 | 27,5 | |
10 | 23,0 | 30,0 | |
12 | 26,5 | 32,0 | |
16 | 29,0 | 35,0 | |
19 | 33,0 | 34,0 | |
25 | 42,0 | 45,0 | |
Муфта обжимная для рукавов DIN EN 856 4SP/4SH со снятием наружного слоя |
6 | 22,0 | 30,0 |
10 | 25,5 | 33,5 | |
12 | 30,0 | 37,0 | |
16 | 34,0 | 40,0 | |
19 | 38,0 | 43,0 | |
25 | 46,0 | 60,0 | |
32 | 56,0 | 66,0 | |
38 | 65,0 | 76,5 | |
51 | 80,0 | 80,0 | |
Муфта обжимная для рукавов DIN EN 856 4SH со снятием наружного слоя |
32 | 52,0 | 66,0 |
38 | 62,0 | 76,5 | |
51 | 75,0 | 80,0 |